|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $100,000 | No | ||||||
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This golf course property features lot dimensions of approximately 95X125X95X125, the lot is described as; city, zoning (PUD - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $175,000 | No | ||||||
| City of Bonita Springs, Subdivision: Glen Lake, Development: Shadow Wood At The B, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Bonita Bay Group Realty, Inc. | ||||||||
| This golf course property features lot dimensions of approximately 99X159X99X164, the lot is described as; regular, zoning (MPD - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $175,000 | No | ||||||
| City of Bonita Springs, Development: Spanish Wells, Bonita Springs, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This golf course property features lot dimensions of approximately 120X103X0X0, the lot is described as; city, corner, county, irregular shape, oversize, zoning (PUD - PUD,Remarks,Single - Residential Lot). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $219,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $250,000 | No | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This golf course property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $250,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf And Country Club, Bonita Springs, Listing Information Courtesy of London Bay Realty, Inc. | ||||||||
| This lake front property features lot dimensions of approximately 106X150X116X160, the lot is described as; corner, golf course, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,000 | Yes | ||||||
| City of Naples, Development: Quail West, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Florida Home Realty of Collier | ||||||||
| This lake front property features lot dimensions of approximately 215X203X167X310, the lot is described as; golf course, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf And Country Club, Bonita Springs, Listing Information Courtesy of London Bay Realty, Inc. | ||||||||
| This lake front property features lot dimensions of approximately 110X160X110X160, the lot is described as; city, golf course, regular, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $305,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $309,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; city, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf And Country Club, Bonita Springs, Listing Information Courtesy of London Bay Realty, Inc. | ||||||||
| This lake front property features lot dimensions of approximately 115X162X122X162, the lot is described as; city, golf course, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf And Country Club, Bonita Springs, Listing Information Courtesy of London Bay Realty, Inc. | ||||||||
| This lake front property features lot dimensions of approximately 110X160X110X160, the lot is described as; city, golf course, regular, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | No | ||||||
| City of Bonita Springs, Development: Quail West, Bonita Springs, FORECLOSURE, Listing Information Courtesy of Diversified Real Estate Group | ||||||||
| This golf course property features lot dimensions of approximately 166X200X182X200, the lot is described as; oversize, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $350,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; cul-de-sac, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $565,000 | No | ||||||
| City of Bonita Springs, Subdivision: Tuscany Isle, Development: The Colony At Pelican Landing, Bonita Springs, Listing Information Courtesy of Luxury Homes of Naples, Inc. | ||||||||
| This golf course property features lot dimensions of approximately 170X195X188X202, the lot is described as; golf course, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $895,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Bay Woods, Development: Bonita Bay, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This freshwater lake front property features lot dimensions of approximately 115X235X115X241, the lot is described as; city, county, zoning (PUD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $925,000 | No | ||||||
| City of Bonita Springs, Subdivision: Tuscany Isle, Development: The Colony At Pelican Landing, Bonita Springs, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This golf course property features the lot is described as; county, zoning (RPD - Single Family - Acreage). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $1,150,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Bay Woods, Development: Bonita Bay, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This freshwater lake front property features lot dimensions of approximately 211XX127X235, the lot is described as; city, county, zoning (PUD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.