|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $74,900 | Yes | ||||||
| City of Bonita Springs, Development: Heitmans, Bonita Springs, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This saltwater creek front property features lot dimensions of approximately 85X178X85X178, the lot is described as; irregular shape, zoning (TFC2 - Single Family - Acreage). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80, creek, gulf access, other - see remarks, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $75,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Serrano, Development: Serrano, Bonita Springs, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater lake front property features lot dimensions of approximately 75X100X75X100, the lot is described as; city, regular, zoning (Remarks,Single - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; gulf access, lake, other - see remarks, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $79,500 | Yes | ||||||
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Keller Williams Elite Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 50X120X50X100, the lot is described as; county, cul-de-sac, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80, gulf access. Waterfront access is described as; gulf access, hoist - davit, no bridges, unrestricted. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $89,000 | Yes | ||||||
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 50X127X50X127, the lot is described as; county, zoning (RS-1 - Single Family - Acreage). Waterfront is described as; canal, gulf access, saltwater. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $135,000 | Yes | ||||||
| City of Bonita Springs, Development: Brendan Cove, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Blue Zone International Prop | ||||||||
| This saltwater canal front property features the lot is described as; county, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; gulf access, river front. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $139,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Serrano, Development: Serrano, Bonita Springs, Listing Information Courtesy of Waterfront Realty Group, Inc. | ||||||||
| This saltwater lake front property features lot dimensions of approximately 75X100X75X100, the lot is described as; city, regular, zoning (Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; gulf access, lake, other - see remarks, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $149,900 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Pines, Listing Information Courtesy of ERA Faust Realty Group | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X140X80X140, the lot is described as; regular, zoning (TFC2 - Single Family - Acreage). Waterfront is described as; gulf access, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $160,000 | Yes | ||||||
| City of Bonita Springs, Development: Plan Of Riverside, Bonita Springs, Listing Information Courtesy of Premier Realty Homes, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 55X120X55X120, the lot is described as; irregular shape, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; gulf access, intersecting canals, navigable, river front. Waterfront access is described as; boat dock private, dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $199,000 | Yes | ||||||
| City of Bonita Springs, Development: Imperial River Estat, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This saltwater canal front property features the lot is described as; county, zoning (R1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; gulf access, navigable, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $199,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Farms, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X155X80X155, the lot is described as; city, zoning (RS-1 - Single Family - Residential Lot). Waterfront is described as; canal, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $249,000 | Yes | ||||||
| City of Bonita Springs, Development: Nuttinglikit Grove, Bonita Springs, PRICE INCREASED, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This saltwater canal front property features lot dimensions of approximately 95X120X95X120, the lot is described as; city, zoning (RS-1 - Single Family - Residential Lot). Waterfront is described as; gulf access, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $275,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Farms, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 90X165X90X165, the lot is described as; city, zoning (RS-1 - Single Family - Residential Lot). Waterfront is described as; canal, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $275,000 | Yes | ||||||
| City of Bonita Springs, Development: Brendan Cove, Bonita Springs, Listing Information Courtesy of Baybeach Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 69X240XX, the lot is described as; cul-de-sac, zoning (PUD - Single Family - Acreage). The rear patio exposure is to the North. Waterfront is described as; gulf access, navigable, other - see remarks, river front. Waterfront access is described as; dock included, gulf access, marina, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $279,000 | Yes | ||||||
| City of Bonita Springs, Development: Paradise Village, Bonita Springs, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X135X75X135, the lot is described as; city, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; canal width 1-80, gulf access, mangroves. Waterfront access is described as; dock deeded, dock included, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $294,900 | Yes | ||||||
| City of Bonita Springs, Development: Paradise Village, Bonita Springs, PRICE INCREASED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X135X75X135, the lot is described as; regular, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; canal width 1-80, gulf access, rip rap. Waterfront access is described as; gulf access, boat lift, boat lock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,000 | Yes | ||||||
| City of Bonita Springs, Development: Paradise Village, Bonita Springs, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X135XX, the lot is described as; city, county, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; canal, gulf access, navigable, rip rap. Waterfront access is described as; dock included, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Farms, Listing Information Courtesy of Premier Properties of Southwest Florida, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 70X160X70X160, the lot is described as; corner, zoning (RS-1 - Single Family - Acreage). The rear patio exposure is to the East. Waterfront is described as; canal, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $369,000 | Yes | ||||||
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 100X190X100X190, the lot is described as; city, oversize, zoning (TFC2 - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; canal, gulf access, seawall. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $389,900 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Beach, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 50X74X50X69, the lot is described as; city, county, zoning (RS-1 - Single Family - Residential Lot). Waterfront is described as; bay front, canal, gulf access, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $389,900 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Beach, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 50X69X50X76, the lot is described as; city, county, zoning (RS-1 - Single Family - Residential Lot). Waterfront is described as; bay front, canal, gulf access, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $389,900 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Beach, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 50X76X50X80, the lot is described as; city, county, zoning (RS-1 - Single Family - Residential Lot). Waterfront is described as; bay front, canal, gulf access, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $395,000 | Yes | ||||||
| City of Bonita Springs, Development: Paradise Village, Bonita Springs, Listing Information Courtesy of Bordner Real Estate, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X139X75X139, the lot is described as; regular, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal, gulf access, navigable, rip rap. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Tarpon Bend, Development: Imperial Shores, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Igoe Realty, P.A. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 100X110X140X120, the lot is described as; county, cul-de-sac, irregular shape, zoning (AG-2 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, gulf access, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Farms, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X150X75X150, the lot is described as; regular, zoning (N,A - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access, navigable, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Farms, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X150X75X150, the lot is described as; regular, zoning (Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80, gulf access, navigable, river front, saltwater, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 100X135X100X135, the lot is described as; city, oversize, zoning (TFC2 - Remarks - Residential Lot). The rear patio exposure is to the South. Waterfront is described as; canal, gulf access, other - see remarks, seawall. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Farms, PRICE REDUCED, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This saltwater canal front property features lot dimensions of approximately 71X88X95X145, the lot is described as; cul-de-sac, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the Northwest. Waterfront is described as; gulf access, river front. Waterfront access is described as; dock included, gulf access, unrestricted. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $410,000 | Yes | ||||||
| City of Bonita Springs, Development: Tarpon Bend Unrec, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 150X206X150X206, the lot is described as; cul-de-sac, zoning (AG-2 - Single Family - Acreage). The rear patio exposure is to the West. Waterfront is described as; canal, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $469,000 | Yes | ||||||
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X135X75X135, the lot is described as; city, regular, zoning (TFC2 - Remarks - Residential Lot). The rear patio exposure is to the South. Waterfront is described as; canal, gulf access, seawall. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $475,000 | Yes | ||||||
| City of Bonita Springs, Development: Paradise Village, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Keller Williams Elite Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 75X139X75X139, the lot is described as; regular, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal width 1-80, gulf access, rip rap, seawall. Waterfront access is described as; dock included, gulf access, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $498,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Riverwalk, Development: Bonita Bay, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Southern Bay Realty, Inc. | ||||||||
| This saltwater river front property features lot dimensions of approximately 96X165X115X185, the lot is described as; city, regular, zoning (PUD - PUD - Residential Lot). The rear patio exposure is to the South. Waterfront is described as; gulf access, navigable, rip rap, river front. Waterfront access is described as; dock included, gulf access, marina, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $499,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Beach, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 50X72X50X90, the lot is described as; city, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; bay front, gulf access, seawall. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $595,000 | Yes | ||||||
| City of Bonita Springs, Development: River Oaks, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater river front property features the lot is described as; irregular shape, zoning (RFC2 - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; gulf access, navigable, no low bridges, other - see remarks, rip rap, river front. Waterfront access is described as; dock deeded, dock included, gulf access, no bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $595,000 | Yes | ||||||
| City of Bonita Springs, Development: River Oaks, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater river front property features lot dimensions of approximately 100X0X0X0, the lot is described as; irregular shape, zoning (RFC2 - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; gulf access, navigable, no low bridges, rip rap, river front. Waterfront access is described as; dock deeded, gulf access, no bridges, boat lift, boat lock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $595,000 | Yes | ||||||
| City of Bonita Springs, Development: River Oaks, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater river front property features lot dimensions of approximately 100X, the lot is described as; irregular shape, oversize, zoning (Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; gulf access, navigable, no low bridges, rip rap, river front. Waterfront access is described as; gulf access, marina, no bridges, unrestricted. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $596,000 | Yes | ||||||
| City of Bonita Springs, Development: River Oaks, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater river front property features lot dimensions of approximately 100X, the lot is described as; irregular shape, zoning (Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; gulf access, navigable, no low bridges, rip rap, river front. Waterfront access is described as; gulf access, marina, no bridges, unrestricted. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $599,000 | Yes | ||||||
| City of Bonita Springs, Development: Paradise Village, Bonita Springs, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater river front property features the lot is described as; cul-de-sac, zoning (RS-1 - Single Family - Acreage). The rear patio exposure is to the Southwest. Waterfront is described as; gulf access, rip rap, river front. Waterfront access is described as; dock included, gulf access, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $599,900 | Yes | ||||||
| City of Bonita Springs, Development: Pirates Cove, Bonita Springs, Listing Information Courtesy of Sun Realty, LLC | ||||||||
| This saltwater river front property features lot dimensions of approximately 90X0X0X0, the lot is described as; cul-de-sac, irregular shape, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; gulf access, navigable, rip rap, river front, seawall. Waterfront access is described as; dock included, gulf access, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $650,000 | Yes | ||||||
| City of Bonita Springs, Development: Carolands, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 75X155X65X155, the lot is described as; county, zoning (RS-1 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; bay front, gulf access. Waterfront access is described as; gulf access, no bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $650,000 | Yes | ||||||
| City of Bonita Springs, Development: Gull Haven, Bonita Springs, Listing Information Courtesy of Baybeach Realty | ||||||||
| This saltwater river front property features the lot is described as; city, cul-de-sac, oversize, zoning (RS-1 - Remarks - Residential Lot). The rear patio exposure is to the South. Waterfront is described as; canal, gulf access, navigable, other - see remarks, rip rap, river front, seawall. Waterfront access is described as; dock included, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $749,000 | Yes | ||||||
| City of Bonita Springs, Development: Brendan Cove, Bonita Springs, Listing Information Courtesy of Premier Properties of Southwest Florida, Inc. | ||||||||
| This saltwater canal front property features the lot is described as; city, zoning (RPD - Single Family - Acreage). The rear patio exposure is to the Southwest. Waterfront is described as; gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $789,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Tarpon Bend, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Golf In Paradise Realty | ||||||||
| This saltwater river front property features lot dimensions of approximately 189X86X160X86, the lot is described as; cul-de-sac, zoning (TFC2 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; gulf access, river front. Waterfront access is described as; dock deeded, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $989,000 | Yes | ||||||
| City of Bonita Springs, Development: Ledford Shores, Bonita Springs, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This saltwater bay front property features the lot is described as; cul-de-sac, zoning (TFC2 - Single Family - Residential Lot). Waterfront is described as; bay front, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $995,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Tarpon Bend, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater river front property features lot dimensions of approximately 100X130X100X216, the lot is described as; city, cul-de-sac, zoning (AG-2 - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; gulf access, river front. Waterfront access is described as; dock deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $995,000 | Yes | ||||||
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater river front property features the lot is described as; county, zoning (TFC2 - Single Family - Residential Lot). Waterfront is described as; gulf access, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $995,000 | Yes | ||||||
| City of Bonita Springs, Development: Bonita Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 115X185X115X180, the lot is described as; cul-de-sac, irregular shape, zoning (TFC2 - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; bay front, gulf access, seawall. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $1,295,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Tarpon Bend, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater river front property features lot dimensions of approximately 118X216X100X210, the lot is described as; cul-de-sac, irregular shape, oversize, zoning (TFC2 - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; gulf access, river front. Waterfront access is described as; dock deeded, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $1,450,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Oak Knoll At Bonita Bay, Development: Bonita Bay, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This saltwater river front property features the lot is described as; county, zoning (PUD - Single Family - Residential Lot). The rear patio exposure is to the South. Waterfront is described as; gulf access, river front. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $1,495,000 | Yes | ||||||
| City of Bonita Springs, Development: Imperial Shores, Bonita Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This saltwater bay front property features lot dimensions of approximately 50X118X131X123, the lot is described as; county, cul-de-sac, irregular shape, zoning (TFC2 - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; bay front, canal, gulf access, navigable, seawall. Waterfront access is described as; dock included, gulf access. | ||||||||
